;Crayola Crayons on Paper d50 Lab, scanned September 27, 2005 Mike Russell
;	This file is available as a free download at www.curvemeister.com
;
;The crayons were applied to 24 pound paper in the usual way, making as dark
;a mark as possible.
;
Apricot	Lab(88.750,16.930,29.930)	pin hue and saturation	;
Black	Lab(29.800,1.210,-1.800)	pin hue and saturation	;
Blue	Lab(58.160,-11.610,-56.310)	pin hue and saturation	;
Blue Green	Lab(60.240,-43.720,-32.930)	pin hue and saturation	;
Blue Violet	Lab(45.170,32.480,-54.750)	pin hue and saturation	;
Brown	Lab(38.550,25.620,24.310)	pin hue and saturation	;
Carnation Pink	Lab(73.050,57.060,-16.980)	pin hue and saturation	;
Cerulean	Lab(61.950,-22.280,-49.710)	pin hue and saturation	;
Dandelion	Lab(89.040,6.190,77.170)	pin hue and saturation	;
Gray	Lab(61.610,1.920,-3.170)	pin hue and saturation	;
Green	Lab(51.230,-67.210,28.180)	pin hue and saturation	;
Green Yellow	Lab(93.090,-12.230,67.220)	pin hue and saturation	;
Indigo	Lab(38.260,27.910,-65.860)	pin hue and saturation	;
Orange	Lab(73.980,51.290,0.000)	none	; pin hue and saturation
Red	Lab(54.450,0.000,0.000)	pin hue and saturation	;
Red Orange	Lab(72.470,52.760,38.370)	pin hue and saturation	;
Red Violet	Lab(53.980,58.750,-26.290)	pin hue and saturation	;
Scarlet	Lab(58.360,71.440,49.450)	pin hue and saturation	;
Violet	Lab(44.240,42.030,-46.140)	pin hue and saturation	;
Violet Red	Lab(66.540,53.170,-15.400)	pin hue and saturation	;
White	Lab(98.160,1.760,-4.410)	pin hue and saturation	;
Yellow Green	Lab(76.700,-45.810,68.920)	pin hue and saturation	;
Yellow Orange	Lab(77.940,38.950,87.040)	pin hue and saturation	;
Yellow	Lab(94.550,-8.600,82.500)	pin hue and saturation	;
